| 0.00 € |
Products: 0 / Items: 0
Your products
Your shopping cart is empty
|
| Services from Turkey: | Outgoing call | Outgoing SMS | Details |
|---|---|---|---|
| Afghanistan | 0.55 € | 0.35 € | |
| Albania | 0.45 € | 0.35 € | |
| Algeria | 0.55 € | 0.35 € | |
| Andorra | 0.45 € | 0.35 € | |
| Angola | 0.45 € | 0.35 € | |
| Anguilla | 0.55 € | 0.35 € | |
| Antigua and Barbuda | 0.45 € | 0.35 € | |
| Argentina | 0.45 € | 0.35 € | |
| Armenia | 0.45 € | 0.35 € | |
| Aruba | 0.45 € | 0.35 € | |
| Australia | 0.45 € | 0.35 € | |
| Austria | 0.45 € | 0.35 € | |
| Azerbaijan | 0.45 € | 0.35 € | |
| Bahamas | 0.45 € | 0.35 € | |
| Bahrain | 0.45 € | 0.35 € | |
| Bangladesh | 0.45 € | 0.35 € | |
| Barbados | 0.45 € | 0.35 € | |
| Belarus | 0.55 € | 0.35 € | |
| Belgium | 0.45 € | 0.35 € | |
| Belize | 0.55 € | 0.35 € | |
| Benin | 0.45 € | 0.35 € | |
| Bermuda | 0.45 € | 0.35 € | |
| Bhutan | 0.45 € | 0.35 € | |
| Bolivia | 0.45 € | 0.35 € | |
| Bosnia and Herzegovina | 0.55 € | 0.35 € | |
| Botswana | 0.55 € | 0.35 € | |
| Brazil | 0.45 € | 0.35 € | |
| Brunei Darussalam | 0.45 € | 0.35 € | |
| Bulgaria | 0.45 € | 0.35 € | |
| Burkina Faso | 0.55 € | 0.35 € | |
| Burundi | 0.45 € | 0.35 € | |
| Cambodia | 0.45 € | 0.35 € | |
| Canada | 0.45 € | 0.35 € | |
| Cape Verde | 0.55 € | 0.35 € | |
| Cayman Islands | 0.45 € | 0.35 € | |
| Central African Republic | 1.30 € | 0.35 € | |
| Chad | 0.55 € | 0.35 € | |
| Chile | 1.30 € | 0.35 € | |
| China | 0.45 € | 0.35 € | |
| Colombia | 0.45 € | 0.35 € | |
| Comoros | 0.66 € | 0.35 € | |
| Congo | 0.66 € | 0.35 € | |
| Cook Islands | 1.30 € | 0.35 € | |
| Costa Rica | 0.45 € | 0.35 € | |
| Cote DIvoire | 0.55 € | 0.35 € | |
| Croatia | 0.45 € | 0.35 € | |
| Cuba | 1.30 € | 0.35 € | |
| Cyprus | 0.45 € | 0.35 € | |
| Czech Republic | 0.45 € | 0.35 € | |
| Denmark | 0.45 € | 0.35 € | |
| Djibouti | 0.66 € | 0.35 € | |
| Dominica | 0.55 € | 0.35 € | |
| Dominican Republic | 0.45 € | 0.35 € | |
| Ecuador | 0.45 € | 0.35 € | |
| Egypt | 0.45 € | 0.35 € | |
| El Salvador | 0.45 € | 0.35 € | |
| Equatorial Guinea | 0.55 € | 0.35 € | |
| Eritrea | 0.66 € | 0.35 € | |
| Estonia | 0.45 € | 0.35 € | |
| Ethiopia | 0.55 € | 0.35 € | |
| Falkland Islands | 1.30 € | 0.35 € | |
| Faroe Islands | 0.55 € | 0.35 € | |
| Fiji | 0.66 € | 0.35 € | |
| Finland | 0.45 € | 0.35 € | |
| France | 0.45 € | 0.35 € | |
| French Guiana | 0.45 € | 0.35 € | |
| French Polynesia | 0.55 € | 0.35 € | |
| Gabon | 0.55 € | 0.35 € | |
| Gambia | 0.45 € | 0.35 € | |
| Georgia | 0.45 € | 0.35 € | |
| Germany | 0.45 € | 0.35 € | |
| Ghana | 0.55 € | 0.35 € | |
| Gibraltar | 0.45 € | 0.35 € | |
| Greece | 0.45 € | 0.35 € | |
| Greenland | 0.66 € | 0.35 € | |
| Grenada | 0.55 € | 0.35 € | |
| Guadeloupe | 0.45 € | 0.35 € | |
| Guatemala | 0.45 € | 0.35 € | |
| Guinea | 0.55 € | 0.35 € | |
| Guinea-Bissau | 1.30 € | 0.35 € | |
| Guyana | 0.66 € | 0.35 € | |
| Haiti | 0.55 € | 0.35 € | |
| Honduras | 0.45 € | 0.35 € | |
| Hong Kong | 0.45 € | 0.35 € | |
| Hungary | 0.45 € | 0.35 € | |
| Iceland | 0.45 € | 0.35 € | |
| India | 0.45 € | 0.35 € | |
| Indonesia | 0.45 € | 0.35 € | |
| Iran | 0.45 € | 0.35 € | |
| Iraq | 0.45 € | 0.35 € | |
| Ireland | 0.45 € | 0.35 € | |
| Israel | 0.45 € | 0.35 € | |
| Italy | 0.45 € | 0.35 € | |
| Jamaica | 0.55 € | 0.35 € | |
| Japan | 0.45 € | 0.35 € | |
| Jordan | 0.45 € | 0.35 € | |
| Kazakstan | 0.45 € | 0.35 € | |
| Kenya | 0.45 € | 0.35 € | |
| Kiribati | 1.30 € | 0.35 € | |
| Korea - North | 1.30 € | 0.35 € | |
| Korea - South | 0.45 € | 0.35 € | |
| Kosovo | 0.45 € | 0.35 € | |
| Kyrgyzstan | 0.45 € | 0.35 € | |
| Lao Peoples Democratic Republic | 0.45 € | 0.35 € | |
| Latvia | 0.45 € | 0.35 € | |
| Lebanon | 0.45 € | 0.35 € | |
| Lesotho | 0.45 € | 0.35 € | |
| Liberia | 0.55 € | 0.35 € | |
| Libyan Arab Jamahiriya | 0.55 € | 0.35 € | |
| Liechtenstein | 0.45 € | 0.35 € | |
| Lithuania | 0.45 € | 0.35 € | |
| Luxembourg | 0.45 € | 0.35 € | |
| Macau | 0.45 € | 0.35 € | |
| Macedonia | 0.55 € | 0.35 € | |
| Madagascar | 0.66 € | 0.35 € | |
| Malawi | 0.45 € | 0.35 € | |
| Malaysia | 0.45 € | 0.35 € | |
| Maldives | 0.66 € | 0.35 € | |
| Mali | 0.66 € | 0.35 € | |
| Malta | 0.45 € | 0.35 € | |
| Marshall Islands | 0.66 € | 0.35 € | |
| Martinique | 0.45 € | 0.35 € | |
| Mauritania | 0.55 € | 0.35 € | |
| Mauritius | 0.45 € | 0.35 € | |
| Mayotte | 1.30 € | 0.35 € | |
| Mexico | 0.45 € | 0.35 € | |
| Micronesia | 0.55 € | 0.35 € | |
| Moldova | 0.45 € | 0.35 € | |
| Monaco | 0.45 € | 0.35 € | |
| Mongolia | 0.45 € | 0.35 € | |
| Montenegro | 0.55 € | 0.35 € | |
| Morocco | 0.55 € | 0.35 € | |
| Mozambique | 0.55 € | 0.35 € | |
| Myanmar | 0.55 € | 0.35 € | |
| Namibia | 0.55 € | 0.35 € | |
| Nauru | 1.30 € | 0.35 € | |
| Nepal | 0.45 € | 0.35 € | |
| Netherlands | 0.45 € | 0.35 € | |
| Netherlands Antilles | 0.45 € | 0.35 € | |
| New Caledonia | 0.55 € | 0.35 € | |
| New Zealand | 0.45 € | 0.35 € | |
| Nicaragua | 0.45 € | 0.35 € | |
| Niger | 1.30 € | 0.35 € | |
| Nigeria | 0.45 € | 0.35 € | |
| Niue | 1.30 € | 0.35 € | |
| Norway | 0.45 € | 0.35 € | |
| Oman | 0.55 € | 0.35 € | |
| Pakistan | 0.45 € | 0.35 € | |
| Palau | 1.30 € | 0.35 € | |
| Palestina | 0.55 € | 0.35 € | |
| Panama | 0.45 € | 0.35 € | |
| Papua New Guinea | 1.30 € | 0.35 € | |
| Paraguay | 0.45 € | 0.35 € | |
| Peru | 0.45 € | 0.35 € | |
| Philippines | 0.45 € | 0.35 € | |
| Poland | 0.45 € | 0.35 € | |
| Portugal | 0.45 € | 0.35 € | |
| Puerto Rico | 0.45 € | 0.35 € | |
| Qatar | 0.45 € | 0.35 € | |
| Reunion | 0.45 € | 0.35 € | |
| Romania | 0.45 € | 0.35 € | |
| Russian Federation | 0.45 € | 0.35 € | |
| Saint Kitts and Nevis | 0.55 € | 0.35 € | |
| Saint Lucia | 0.55 € | 0.35 € | |
| Saint Vincent and Grenadines | 0.55 € | 0.35 € | |
| San Marino | 0.45 € | 0.35 € | |
| Sao Tome and Principe | 1.30 € | 0.35 € | |
| Saudi Arabia | 0.45 € | 0.35 € | |
| Senegal | 0.55 € | 0.35 € | |
| Serbia | 0.45 € | 0.35 € | |
| Seychelles | 0.66 € | 0.35 € | |
| Sierra Leone | 0.66 € | 0.35 € | |
| Singapore | 0.45 € | 0.35 € | |
| Slovakia | 0.45 € | 0.35 € | |
| Slovenia | 0.45 € | 0.35 € | |
| Solomon Islands | 1.30 € | 0.35 € | |
| Somalia | 0.75 € | 0.35 € | |
| South Africa | 0.45 € | 0.35 € | |
| Spain | 0.45 € | 0.35 € | |
| Sri Lanka | 0.45 € | 0.35 € | |
| Sudan | 0.45 € | 0.35 € | |
| Suriname | 0.45 € | 0.35 € | |
| Sweden | 0.45 € | 0.35 € | |
| Switzerland | 0.55 € | 0.35 € | |
| Syrian Arab Republic | 0.45 € | 0.35 € | |
| Taiwan | 0.45 € | 0.35 € | |
| Tajikistan | 0.45 € | 0.35 € | |
| Tanzania | 0.55 € | 0.35 € | |
| Thailand | 0.45 € | 0.35 € | |
| Togo | 0.45 € | 0.35 € | |
| Tokelau | 1.30 € | 0.35 € | |
| Tonga | 0.55 € | 0.35 € | |
| Trinidad and Tobago | 0.45 € | 0.35 € | |
| Tunisia | 0.55 € | 0.35 € | |
| Turks and Caicos Islands | 0.55 € | 0.35 € | |
| Tuvalu | 1.30 € | 0.35 € | |
| Uganda | 0.45 € | 0.35 € | |
| Ukraine | 0.45 € | 0.35 € | |
| United Arab Emirates | 0.45 € | 0.35 € | |
| United Kingdom | 0.45 € | 0.35 € | |
| United States | 0.45 € | 0.35 € | |
| Uruguay | 0.45 € | 0.35 € | |
| Uzbekistan | 0.45 € | 0.35 € | |
| Vanuatu | 1.30 € | 0.35 € | |
| Vatican City | 0.45 € | 0.35 € | |
| Venezuela | 0.45 € | 0.35 € | |
| Vietnam | 0.45 € | 0.35 € | |
| Virgin Islands, British | 0.55 € | 0.35 € | |
| Virgin Islands, U.S. | 0.45 € | 0.35 € | |
| Western Samoa | 1.30 € | 0.35 € | |
| Yemen | 0.45 € | 0.35 € | |
| Zambia | 0.45 € | 0.35 € | |
| Zimbabwe | 0.55 € | 0.35 € |
| 0.00 € |
| Name | Operator | Network type | GPRS 10kB (€) | Coverage map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMS | 3G | CDMA | WCDMA | |||||||||
| 800 | 850 | 900 | 1800 | 1900 | 2100 | |||||||
| AVEA | Avea Iletisim Hizmetleri A.S. | 0.024 € | ||||||||||
| Turkcell Iletisim Hizmetleri A.S. | Turkcell Iletisim Hizmetleri A.S. | 0.024 € | ||||||||||
| TELSIM GSM | VODAFONE TELEKOMUNIKASYON A.S. | 0.221 € | ||||||||||