| 0.00 € |
Products: 0 / Items: 0
Your products
Your shopping cart is empty
|
| Services from Cuba: | Outgoing call | Outgoing SMS | Details |
|---|---|---|---|
| Afghanistan | 2.60 € | 0.65 € | |
| Albania | 2.50 € | 0.65 € | |
| Algeria | 2.60 € | 0.65 € | |
| Andorra | 2.50 € | 0.65 € | |
| Angola | 2.50 € | 0.65 € | |
| Anguilla | 2.60 € | 0.65 € | |
| Antigua and Barbuda | 2.50 € | 0.65 € | |
| Argentina | 2.50 € | 0.65 € | |
| Armenia | 2.50 € | 0.65 € | |
| Aruba | 2.50 € | 0.65 € | |
| Australia | 2.50 € | 0.65 € | |
| Austria | 2.50 € | 0.65 € | |
| Azerbaijan | 2.50 € | 0.65 € | |
| Bahamas | 2.50 € | 0.65 € | |
| Bahrain | 2.50 € | 0.65 € | |
| Bangladesh | 2.50 € | 0.65 € | |
| Barbados | 2.50 € | 0.65 € | |
| Belarus | 2.60 € | 0.65 € | |
| Belgium | 2.50 € | 0.65 € | |
| Belize | 2.60 € | 0.65 € | |
| Benin | 2.50 € | 0.65 € | |
| Bermuda | 2.50 € | 0.65 € | |
| Bhutan | 2.50 € | 0.65 € | |
| Bolivia | 2.50 € | 0.65 € | |
| Bosnia and Herzegovina | 2.60 € | 0.65 € | |
| Botswana | 2.60 € | 0.65 € | |
| Brazil | 2.50 € | 0.65 € | |
| Brunei Darussalam | 2.50 € | 0.65 € | |
| Bulgaria | 2.50 € | 0.65 € | |
| Burkina Faso | 2.60 € | 0.65 € | |
| Burundi | 2.50 € | 0.65 € | |
| Cambodia | 2.50 € | 0.65 € | |
| Canada | 2.50 € | 0.65 € | |
| Cape Verde | 2.60 € | 0.65 € | |
| Cayman Islands | 2.50 € | 0.65 € | |
| Central African Republic | 3.35 € | 0.65 € | |
| Chad | 2.60 € | 0.65 € | |
| Chile | 3.35 € | 0.65 € | |
| China | 2.50 € | 0.65 € | |
| Colombia | 2.50 € | 0.65 € | |
| Comoros | 2.71 € | 0.65 € | |
| Congo | 2.71 € | 0.65 € | |
| Cook Islands | 3.35 € | 0.65 € | |
| Costa Rica | 2.50 € | 0.65 € | |
| Cote DIvoire | 2.60 € | 0.65 € | |
| Croatia | 2.50 € | 0.65 € | |
| Cyprus | 2.50 € | 0.65 € | |
| Czech Republic | 2.50 € | 0.65 € | |
| Denmark | 2.50 € | 0.65 € | |
| Djibouti | 2.71 € | 0.65 € | |
| Dominica | 2.60 € | 0.65 € | |
| Dominican Republic | 2.50 € | 0.65 € | |
| Ecuador | 2.50 € | 0.65 € | |
| Egypt | 2.50 € | 0.65 € | |
| El Salvador | 2.50 € | 0.65 € | |
| Equatorial Guinea | 2.60 € | 0.65 € | |
| Eritrea | 2.71 € | 0.65 € | |
| Estonia | 2.50 € | 0.65 € | |
| Ethiopia | 2.60 € | 0.65 € | |
| Falkland Islands | 3.35 € | 0.65 € | |
| Faroe Islands | 2.60 € | 0.65 € | |
| Fiji | 2.71 € | 0.65 € | |
| Finland | 2.50 € | 0.65 € | |
| France | 2.50 € | 0.65 € | |
| French Guiana | 2.50 € | 0.65 € | |
| French Polynesia | 2.60 € | 0.65 € | |
| Gabon | 2.60 € | 0.65 € | |
| Gambia | 2.50 € | 0.65 € | |
| Georgia | 2.50 € | 0.65 € | |
| Germany | 2.50 € | 0.65 € | |
| Ghana | 2.60 € | 0.65 € | |
| Gibraltar | 2.50 € | 0.65 € | |
| Greece | 2.50 € | 0.65 € | |
| Greenland | 2.71 € | 0.65 € | |
| Grenada | 2.60 € | 0.65 € | |
| Guadeloupe | 2.50 € | 0.65 € | |
| Guatemala | 2.50 € | 0.65 € | |
| Guinea | 2.60 € | 0.65 € | |
| Guinea-Bissau | 3.35 € | 0.65 € | |
| Guyana | 2.71 € | 0.65 € | |
| Haiti | 2.60 € | 0.65 € | |
| Honduras | 2.50 € | 0.65 € | |
| Hong Kong | 2.50 € | 0.65 € | |
| Hungary | 2.50 € | 0.65 € | |
| Iceland | 2.50 € | 0.65 € | |
| India | 2.50 € | 0.65 € | |
| Indonesia | 2.50 € | 0.65 € | |
| Iran | 2.50 € | 0.65 € | |
| Iraq | 2.50 € | 0.65 € | |
| Ireland | 2.50 € | 0.65 € | |
| Israel | 2.50 € | 0.65 € | |
| Italy | 2.50 € | 0.65 € | |
| Jamaica | 2.60 € | 0.65 € | |
| Japan | 2.50 € | 0.65 € | |
| Jordan | 2.50 € | 0.65 € | |
| Kazakstan | 2.50 € | 0.65 € | |
| Kenya | 2.50 € | 0.65 € | |
| Kiribati | 3.35 € | 0.65 € | |
| Korea - North | 3.35 € | 0.65 € | |
| Korea - South | 2.50 € | 0.65 € | |
| Kosovo | 2.50 € | 0.65 € | |
| Kyrgyzstan | 2.50 € | 0.65 € | |
| Lao Peoples Democratic Republic | 2.50 € | 0.65 € | |
| Latvia | 2.50 € | 0.65 € | |
| Lebanon | 2.50 € | 0.65 € | |
| Lesotho | 2.50 € | 0.65 € | |
| Liberia | 2.60 € | 0.65 € | |
| Libyan Arab Jamahiriya | 2.60 € | 0.65 € | |
| Liechtenstein | 2.50 € | 0.65 € | |
| Lithuania | 2.50 € | 0.65 € | |
| Luxembourg | 2.50 € | 0.65 € | |
| Macau | 2.50 € | 0.65 € | |
| Macedonia | 2.60 € | 0.65 € | |
| Madagascar | 2.71 € | 0.65 € | |
| Malawi | 2.50 € | 0.65 € | |
| Malaysia | 2.50 € | 0.65 € | |
| Maldives | 2.71 € | 0.65 € | |
| Mali | 2.71 € | 0.65 € | |
| Malta | 2.50 € | 0.65 € | |
| Marshall Islands | 2.71 € | 0.65 € | |
| Martinique | 2.50 € | 0.65 € | |
| Mauritania | 2.60 € | 0.65 € | |
| Mauritius | 2.50 € | 0.65 € | |
| Mayotte | 3.35 € | 0.65 € | |
| Mexico | 2.50 € | 0.65 € | |
| Micronesia | 2.60 € | 0.65 € | |
| Moldova | 2.50 € | 0.65 € | |
| Monaco | 2.50 € | 0.65 € | |
| Mongolia | 2.50 € | 0.65 € | |
| Montenegro | 2.60 € | 0.65 € | |
| Morocco | 2.60 € | 0.65 € | |
| Mozambique | 2.60 € | 0.65 € | |
| Myanmar | 2.60 € | 0.65 € | |
| Namibia | 2.60 € | 0.65 € | |
| Nauru | 3.35 € | 0.65 € | |
| Nepal | 2.50 € | 0.65 € | |
| Netherlands | 2.50 € | 0.65 € | |
| Netherlands Antilles | 2.50 € | 0.65 € | |
| New Caledonia | 2.60 € | 0.65 € | |
| New Zealand | 2.50 € | 0.65 € | |
| Nicaragua | 2.50 € | 0.65 € | |
| Niger | 3.35 € | 0.65 € | |
| Nigeria | 2.50 € | 0.65 € | |
| Niue | 3.35 € | 0.65 € | |
| Norway | 2.50 € | 0.65 € | |
| Oman | 2.60 € | 0.65 € | |
| Pakistan | 2.50 € | 0.65 € | |
| Palau | 3.35 € | 0.65 € | |
| Palestina | 2.60 € | 0.65 € | |
| Panama | 2.50 € | 0.65 € | |
| Papua New Guinea | 3.35 € | 0.65 € | |
| Paraguay | 2.50 € | 0.65 € | |
| Peru | 2.50 € | 0.65 € | |
| Philippines | 2.50 € | 0.65 € | |
| Poland | 2.50 € | 0.65 € | |
| Portugal | 2.50 € | 0.65 € | |
| Puerto Rico | 2.50 € | 0.65 € | |
| Qatar | 2.50 € | 0.65 € | |
| Reunion | 2.50 € | 0.65 € | |
| Romania | 2.50 € | 0.65 € | |
| Russian Federation | 2.50 € | 0.65 € | |
| Saint Kitts and Nevis | 2.60 € | 0.65 € | |
| Saint Lucia | 2.60 € | 0.65 € | |
| Saint Vincent and Grenadines | 2.60 € | 0.65 € | |
| San Marino | 2.50 € | 0.65 € | |
| Sao Tome and Principe | 3.35 € | 0.65 € | |
| Saudi Arabia | 2.50 € | 0.65 € | |
| Senegal | 2.60 € | 0.65 € | |
| Serbia | 2.50 € | 0.65 € | |
| Seychelles | 2.71 € | 0.65 € | |
| Sierra Leone | 2.71 € | 0.65 € | |
| Singapore | 2.50 € | 0.65 € | |
| Slovakia | 2.50 € | 0.65 € | |
| Slovenia | 2.50 € | 0.65 € | |
| Solomon Islands | 3.35 € | 0.65 € | |
| Somalia | 2.80 € | 0.65 € | |
| South Africa | 2.50 € | 0.65 € | |
| Spain | 2.50 € | 0.65 € | |
| Sri Lanka | 2.50 € | 0.65 € | |
| Sudan | 2.50 € | 0.65 € | |
| Suriname | 2.50 € | 0.65 € | |
| Sweden | 2.50 € | 0.65 € | |
| Switzerland | 2.60 € | 0.65 € | |
| Syrian Arab Republic | 2.50 € | 0.65 € | |
| Taiwan | 2.50 € | 0.65 € | |
| Tajikistan | 2.50 € | 0.65 € | |
| Tanzania | 2.60 € | 0.65 € | |
| Thailand | 2.50 € | 0.65 € | |
| Togo | 2.50 € | 0.65 € | |
| Tokelau | 3.35 € | 0.65 € | |
| Tonga | 2.60 € | 0.65 € | |
| Trinidad and Tobago | 2.50 € | 0.65 € | |
| Tunisia | 2.60 € | 0.65 € | |
| Turkey | 2.50 € | 0.65 € | |
| Turks and Caicos Islands | 2.60 € | 0.65 € | |
| Tuvalu | 3.35 € | 0.65 € | |
| Uganda | 2.50 € | 0.65 € | |
| Ukraine | 2.50 € | 0.65 € | |
| United Arab Emirates | 2.50 € | 0.65 € | |
| United Kingdom | 2.50 € | 0.65 € | |
| United States | 2.50 € | 0.65 € | |
| Uruguay | 2.50 € | 0.65 € | |
| Uzbekistan | 2.50 € | 0.65 € | |
| Vanuatu | 3.35 € | 0.65 € | |
| Vatican City | 2.50 € | 0.65 € | |
| Venezuela | 2.50 € | 0.65 € | |
| Vietnam | 2.50 € | 0.65 € | |
| Virgin Islands, British | 2.60 € | 0.65 € | |
| Virgin Islands, U.S. | 2.50 € | 0.65 € | |
| Western Samoa | 3.35 € | 0.65 € | |
| Yemen | 2.50 € | 0.65 € | |
| Zambia | 2.50 € | 0.65 € | |
| Zimbabwe | 2.60 € | 0.65 € |
| 0.00 € |
| Name | Operator | Network type | GPRS 10kB (€) | Coverage map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMS | 3G | CDMA | WCDMA | |||||||||
| 800 | 850 | 900 | 1800 | 1900 | 2100 | |||||||
| ETECSA | Empresa de Telecommunicaciones de Cuba, SA (ETECSA) | - | ||||||||||